# Liechtenstein Handelsregister — Public corpus

> Regenerable markdown snapshot of **public** eAmtsblatt Handelsregister feeds (Eintragungen, Kundmachungen, Beschlüsse/Zustellungen, Insolvenz/Liquidation satellites). All action types retained (Jahresrechnung tagged, not dropped). For agents and research. Verify against the official display URL. Not investment or legal advice.

| Field | Value |
|---|---|
| **Generated** | 2026-07-28T09:18:03Z |
| **Window** | last 60 days (RSS retention may be shorter) |
| **Days with entries** | 32 |
| **Total entries** | 1100 |
| **Watchlist hits** | 3 → [POI_HITS.md](POI_HITS.md) |
| **Machine index** | [changes.json](changes.json) |
| **Latest day** | [LATEST.md](LATEST.md) |
| **Official portal** | [apps.llv.li/amtsblatt](https://apps.llv.li/amtsblatt/) |
| **Public root** | [https://data.equanimity.li/data/handelsregister/](https://data.equanimity.li/data/handelsregister/) |

## Daily files

| Day | Entries | File |
|---|---:|---|
| 2026-07-27 | 54 | [2026-07-27.md](2026-07-27.md) |
| 2026-07-26 | 1 | [2026-07-26.md](2026-07-26.md) |
| 2026-07-24 | 32 | [2026-07-24.md](2026-07-24.md) |
| 2026-07-23 | 24 | [2026-07-23.md](2026-07-23.md) |
| 2026-07-22 | 29 | [2026-07-22.md](2026-07-22.md) |
| 2026-07-21 | 43 | [2026-07-21.md](2026-07-21.md) |
| 2026-07-20 | 63 | [2026-07-20.md](2026-07-20.md) |
| 2026-07-19 | 2 | [2026-07-19.md](2026-07-19.md) |
| 2026-07-18 | 1 | [2026-07-18.md](2026-07-18.md) |
| 2026-07-17 | 72 | [2026-07-17.md](2026-07-17.md) |
| 2026-07-16 | 25 | [2026-07-16.md](2026-07-16.md) |
| 2026-07-15 | 39 | [2026-07-15.md](2026-07-15.md) |
| 2026-07-14 | 42 | [2026-07-14.md](2026-07-14.md) |
| 2026-07-13 | 28 | [2026-07-13.md](2026-07-13.md) |
| 2026-07-12 | 1 | [2026-07-12.md](2026-07-12.md) |
| 2026-07-10 | 63 | [2026-07-10.md](2026-07-10.md) |
| 2026-07-09 | 61 | [2026-07-09.md](2026-07-09.md) |
| 2026-07-08 | 71 | [2026-07-08.md](2026-07-08.md) |
| 2026-07-07 | 72 | [2026-07-07.md](2026-07-07.md) |
| 2026-07-06 | 76 | [2026-07-06.md](2026-07-06.md) |
| 2026-07-03 | 76 | [2026-07-03.md](2026-07-03.md) |
| 2026-07-02 | 35 | [2026-07-02.md](2026-07-02.md) |
| 2026-07-01 | 47 | [2026-07-01.md](2026-07-01.md) |
| 2026-06-30 | 59 | [2026-06-30.md](2026-06-30.md) |
| 2026-06-29 | 74 | [2026-06-29.md](2026-06-29.md) |
| 2026-06-24 | 1 | [2026-06-24.md](2026-06-24.md) |
| 2026-06-23 | 1 | [2026-06-23.md](2026-06-23.md) |
| 2026-06-22 | 4 | [2026-06-22.md](2026-06-22.md) |
| 2026-06-19 | 1 | [2026-06-19.md](2026-06-19.md) |
| 2026-06-18 | 1 | [2026-06-18.md](2026-06-18.md) |
| 2026-06-15 | 1 | [2026-06-15.md](2026-06-15.md) |
| 2026-06-10 | 1 | [2026-06-10.md](2026-06-10.md) |

## Recent entities (latest 40)

| Day | FL | Entity | Action | Amtsblatt |
|---|---|---|---|---|
| 2026-07-27 | `FL-0002.566.740-8` | Mariella Establishment in Liquidation | Löschung | [open](https://apps.llv.li/amtsblatt/kundmachung/display/196173) |
| 2026-07-27 | `FL-0002.260.203-8` | Limofahrt Anstalt in Liquidation | Löschung | [open](https://apps.llv.li/amtsblatt/kundmachung/display/196172) |
| 2026-07-27 | `FL-0002.062.970-2` | KOCHAV AKTIENGESELLSCHAFT in Liquidation | Löschung | [open](https://apps.llv.li/amtsblatt/kundmachung/display/196171) |
| 2026-07-27 | `FL-0002.695.304-1` | Credere Holding S.A. | Löschung | [open](https://apps.llv.li/amtsblatt/kundmachung/display/196170) |
| 2026-07-27 | `FL-0002.496.108-4` | Zahnärztinnen Heidegger Wenaweser AG | Jahresrechnung | [open](https://apps.llv.li/amtsblatt/kundmachung/display/196169) |
| 2026-07-27 | `FL-0002.382.641-4` | Xenmet SA | Jahresrechnung | [open](https://apps.llv.li/amtsblatt/kundmachung/display/196168) |
| 2026-07-27 | `FL-0002.575.003-9` | Welt-China-Cheongsam-Allianz Vereinigung e.V. in Liquidation | Liquidation | [open](https://apps.llv.li/amtsblatt/kundmachung/display/196167) |
| 2026-07-27 | `FL-0002.575.003-9` | Welt-China-Cheongsam-Allianz Vereinigung e.V. | Liquidation | [open](https://apps.llv.li/amtsblatt/kundmachung/display/196166) |
| 2026-07-27 | `FL-0002.313.080-1` | W & L Asset Management AG | Verwaltung / Organe | [open](https://apps.llv.li/amtsblatt/kundmachung/display/196165) |
| 2026-07-27 | `FL-0002.572.520-9` | Vital Health Care AG | Jahresrechnung | [open](https://apps.llv.li/amtsblatt/kundmachung/display/196164) |
| 2026-07-27 | `FL-0002.599.702-7` | Valorem AG in Liquidation | Liquidation | [open](https://apps.llv.li/amtsblatt/kundmachung/display/196163) |
| 2026-07-27 | `FL-0002.599.702-7` | Valorem AG | Liquidation | [open](https://apps.llv.li/amtsblatt/kundmachung/display/196162) |
| 2026-07-27 | `FL-0002.208.529-4` | Tech-Consulting AG | Jahresrechnung | [open](https://apps.llv.li/amtsblatt/kundmachung/display/196161) |
| 2026-07-27 | `FL-0002.084.300-7` | STANCO ETABLISSEMENT | Statutenänderung | [open](https://apps.llv.li/amtsblatt/kundmachung/display/196160) |
| 2026-07-27 | `FL-0001.074.124-2` | SPENGLEREI BIEDERMANN AKTIENGESELLSCHAFT | Jahresrechnung | [open](https://apps.llv.li/amtsblatt/kundmachung/display/196159) |
| 2026-07-27 | `FL-0001.512.231-3` | SOPAC Société pour Participations et le Commerce de Matière Plastique Société Anonyme | Jahresrechnung | [open](https://apps.llv.li/amtsblatt/kundmachung/display/196158) |
| 2026-07-27 | `FL-0002.712.706-1` | SHEQONOMI Association in Liquidation | Liquidation | [open](https://apps.llv.li/amtsblatt/kundmachung/display/196157) |
| 2026-07-27 | `FL-0002.712.706-1` | SHEQONOMI Association | Liquidation | [open](https://apps.llv.li/amtsblatt/kundmachung/display/196156) |
| 2026-07-27 | `FL-0001.014.520-0` | ROTHENTURM Anstalt | Verwaltung / Organe | [open](https://apps.llv.li/amtsblatt/kundmachung/display/196155) |
| 2026-07-27 | `FL-0001.056.619-0` | PURMA STIFTUNG | Verwaltung / Organe | [open](https://apps.llv.li/amtsblatt/kundmachung/display/196154) |
| 2026-07-27 | `FL-0002.295.004-9` | Ott, Hagen & Partner AG | Verwaltung / Organe | [open](https://apps.llv.li/amtsblatt/kundmachung/display/196153) |
| 2026-07-27 | `FL-0002.184.256-7` | OC Oerlikon Management AG | Verwaltung / Organe | [open](https://apps.llv.li/amtsblatt/kundmachung/display/196152) |
| 2026-07-27 | `FL-0002.729.236-7` | Montan-Holding AG | Jahresrechnung | [open](https://apps.llv.li/amtsblatt/kundmachung/display/196151) |
| 2026-07-27 | `FL-0002.104.119-2` | MONTAGUE GOLDSMITH INVESTCO ANSTALT | Verwaltung / Organe | [open](https://apps.llv.li/amtsblatt/kundmachung/display/196150) |
| 2026-07-27 | `FL-0001.105.361-2` | MODERN TECHNOLOGIES INCORPORATED | Jahresrechnung | [open](https://apps.llv.li/amtsblatt/kundmachung/display/196149) |
| 2026-07-27 | `FL-0002.556.380-4` | M&N Holding GmbH | Jahresrechnung | [open](https://apps.llv.li/amtsblatt/kundmachung/display/196148) |
| 2026-07-27 | `FL-0002.751.535-1` | LT Invest AG | Verwaltung / Organe | [open](https://apps.llv.li/amtsblatt/kundmachung/display/196147) |
| 2026-07-27 | `FL-0002.123.692-1` | LLB Vorsorgestiftung für Liechtenstein | Verwaltung / Organe | [open](https://apps.llv.li/amtsblatt/kundmachung/display/196146) |
| 2026-07-27 | `FL-0002.649.940-7` | LGT Capital Partners Group Holding AG | Jahresrechnung | [open](https://apps.llv.li/amtsblatt/kundmachung/display/196145) |
| 2026-07-27 | `FL-0002.357.264-1` | L.A.L. Immobilien AG | Jahresrechnung | [open](https://apps.llv.li/amtsblatt/kundmachung/display/196144) |
| 2026-07-27 | `FL-0002.388.435-1` | Kokon Immobilien AG | Jahresrechnung | [open](https://apps.llv.li/amtsblatt/kundmachung/display/196143) |
| 2026-07-27 | `FL-0002.759.818-8` | Javalisa GmbH | Verwaltung / Organe | [open](https://apps.llv.li/amtsblatt/kundmachung/display/196142) |
| 2026-07-27 | `FL-0001.522.670-1` | INNOVA AG | Jahresrechnung | [open](https://apps.llv.li/amtsblatt/kundmachung/display/196141) |
| 2026-07-27 | `FL-0002.576.717-1` | FIRST FOUNDATION IN MEMORIAM RABBI DR. IGNAC PAP | Verwaltung / Organe | [open](https://apps.llv.li/amtsblatt/kundmachung/display/196140) |
| 2026-07-27 | `FL-0002.119.668-4` | Finanzmarktaufsicht (FMA) | Verwaltung / Organe | [open](https://apps.llv.li/amtsblatt/kundmachung/display/196139) |
| 2026-07-27 | `FL-0002.199.539-3` | FHT Autowasch Aktiengesellschaft | Jahresrechnung | [open](https://apps.llv.li/amtsblatt/kundmachung/display/196138) |
| 2026-07-27 | `FL-0001.018.891-3` | Erik Fejmert Stiftung in Liquidation | Liquidation | [open](https://apps.llv.li/amtsblatt/kundmachung/display/196137) |
| 2026-07-27 | `FL-0001.018.891-3` | Erik Fejmert Stiftung | Liquidation | [open](https://apps.llv.li/amtsblatt/kundmachung/display/196136) |
| 2026-07-27 | `FL-0002.071.457-5` | DUOPLUS AG in Liquidation | Liquidation | [open](https://apps.llv.li/amtsblatt/kundmachung/display/196135) |
| 2026-07-27 | `FL-0002.635.928-0` | DNAthlete AG | Verwaltung / Organe | [open](https://apps.llv.li/amtsblatt/kundmachung/display/196134) |

## Regenerate

From Spark (or any host with the skill scripts):

```bash
python3 ~/.cursor/skills/liechtenstein-handelsregister/scripts/build_public_corpus.py --days 60
# then redeploy equanimity-lafv-viewer (see skill SKILL.md)
```

Optional weekday cron (disabled by default on Spark — restore only if requested):

```bash
# 0 7 * * 1-5 python3 ~/.cursor/skills/liechtenstein-handelsregister/scripts/build_public_corpus.py --days 14 && <redeploy>
```

